Description
Specifications Table
| Product Name | Aztreonam | SD212-5×50 discs | Himedia |
|---|---|
| Quantity/Pack Size | 5×50 discs |
| Form | Discs |
| Grade | Laboratory Grade |
| Application | Antibiotic Sensitivity Testing |
Product Description
Aztreonam | SD212-5×50 discs | Himedia is a premium quality antibiotic disc designed for precise and reliable antibiotic sensitivity testing in microbiology laboratories. This product is manufactured by Himedia, a trusted name in the lab supplies industry, ensuring top-notch quality and performance.
Aztreonam is a monobactam antibiotic effective against a wide range of Gram-negative bacteria. The SD212-5×50 discs are ideal for use in various diagnostic applications, providing accurate results for antibiotic susceptibility testing. With a pack size of 5×50 discs, this product offers excellent value for money, making it a popular choice among researchers and educators.
Order Now to experience the reliability and precision of Aztreonam | SD212-5×50 discs | Himedia. Trust eqipped for all your lab supply needs.
FAQs
What is the primary use of Aztreonam | SD212-5×50 discs | Himedia?
Aztreonam | SD212-5×50 discs | Himedia is primarily used for antibiotic sensitivity testing in microbiology labs. It helps in determining the susceptibility of bacteria to Aztreonam, a monobactam antibiotic.
What is the pack size of Aztreonam | SD212-5×50 discs | Himedia?
The pack size of Aztreonam | SD212-5×50 discs | Himedia is 5×50 discs, providing a total of 250 discs.
Can Aztreonam | SD212-5×50 discs | Himedia be used for other types of testing?
While Aztreonam | SD212-5×50 discs | Himedia is specifically designed for antibiotic sensitivity testing, it may also be used in other microbiological applications where Aztreonam is required. However, it is always best to consult the product guidelines for specific applications.
Is Aztreonam | SD212-5×50 discs | Himedia safe to handle?
Aztreonam | SD212-5×50 discs | Himedia should be handled with care, following standard laboratory safety protocols. It is





