Description
Equip your school or college with a complete Physics Laboratory Package, carefully designed to meet the academic requirements of CBSE, ICSE, and State Board curriculums. This package includes high-quality equipment, instruments, tools, and accessories needed for hands-on demonstrations and experiments.
Prepared for a batch of 40 students, this kit ensures:
- Accurate measurement instruments
- Electrical circuit tools
- Optics equipment
- Mechanics & Waves apparatus
- Modern digital instruments
- Consumables for regular practicals
Whether you are setting up a new physics lab or upgrading an existing one, this package provides all essential items with durable materials and reliable performance.
A) NON-CONSUMABLE ITEMS (Equipment for 40 Students)
| S. No | Equipment / Material | Qty |
|---|---|---|
| 1 | A-meter | 10 |
| 2 | Battery Eliminator | 10 |
| 3 | Daniell Cell | 8 |
| 4 | Drawing Board | 30 |
| 5 | Friction Apparatus with Weight Box | 8 |
| 6 | Galvanometer | 10 |
| 7 | Parallelogram Apparatus | 10 |
| 8 | One-way Key | 20 |
| 9 | Jockey (Pencil Type) | 10 |
| 10 | Two-way Key | 8 |
| 11 | Lachlanche Cell | 8 |
| 12 | Meter Bridge | 8 |
| 13 | Multimeter (Digital) | 4 |
| 14 | Multimeter (Manual) | 4 |
| 15 | Magnetic Compass | 10 |
| 16 | Optical Bench (1 meter) | 10 |
| 17 | Prism | 30 |
| 18 | Potentiometer | 8 |
| 19 | Plier | 5 |
| 20 | Cutter | 5 |
| 21 | Screwdriver | 5 |
| 22 | Scissors | 5 |
| 23 | Resistance Boxes (All Ranges) | 5 each |
| 24 | Dry Cell (1.5V, Rechargeable) | 10 |
| 25 | Dry Cell Charger | 8 |
| 26 | Helical Spring Apparatus | 8 |
| 27 | Rheostat | 10 |
| 28 | Resistance Coil (1–5 ohm Range) | 20 |
| 29 | Resonance Apparatus | 8 |
| 30 | Spherometer | 30 |
| 31 | Screw Gauge | 20 |
| 32 | Wooden Scale (50 cm & 100 cm) | 10 each |
| 33 | Stopwatch | 10 |
| 34 | Sonometer | 8 |
| 35 | Spirit Level | 8 |
| 36 | Thermometer | 10 |
| 37 | Tuning Forks (250, 480, 512 Hz) | 5 each |
| 38 | Vernier Caliper | 20 |
| 39 | Voltmeter (Different Ranges) | 20 |
| 40 | Beakers | 10 |
| 41 | Connecting Wires | 1 kg |
| 42 | Physics Charts | 20 |
| 43 | Portraits | 20 |
| 44 | Concave Mirror | 10 |
| 45 | Convex Mirror | 10 |
| S. No | Equipment / Material | Qty |
|---|---|---|
| 46 | Convex Lens | 10 |
| 47 | Concave Lens | 10 |
| 48 | Wedge Knife Edge | 10 |
| 49 | Glass Slab | 30 |
| 50 | Pendulum Box | 20 |
| 51 | Cork Rubber (1.5 inch) | 20 |
| 52 | Hanger Weights (500g) | 8 sets |
| 53 | Insulated Copper Wire | 500 gm |
| 54 | Meter Tape (1–100 meter) | 4 rolls |
| 55 | Soldering Iron | 4 |
| 56 | Spring Balance (0–250 gm) | 10 |
| 57 | U-shaped Magnet | 5 |
| 58 | Copper Calorimeter | 2 |
| 59 | Epi-diascope | 2 |
| 60 | Newton’s Disc | 2 |
| 61 | Telescope | 2 |
| 62 | Camera | 2 |
| 63 | Barometer Tube | 2 |
| 64 | Lactometer | 2 |
| 65 | Oil Stove / Bunsen Burner | 2 |
| 66 | Electric Bell | 4 |
| 67 | Proof Plane | 2 |
| 68 | Binoculars | 2 |
| 69 | Soldering Rods | 2 |
| 70 | P–N Junction Diode Setup | 4 |
| 71 | Physical Balance | 1 |
| 72 | Boyle’s Law Apparatus | 2 |
| 73 | Fortin’s Barometer | 2 |
| 74 | Metallic Cylinders | 2 |
| 75 | Metal Sphere | 2 |
| 76 | SG Bottles | 2 |
| 77 | Grave Sand Apparatus | 2 |
| 78 | Young’s Modulus Apparatus | 2 |
| 79 | Spectrometer | 2 |
| 80 | Hydrometer | 2 |
| 81 | Gold Leaf Electroscope | 2 |
| 82 | Tuning Fork (General) | 2 |
B) CONSUMABLE ITEMS (For 40 Students)
| S. No | Consumable | Requirement |
|---|---|---|
| 1 | Ammonium Chloride | 500 gm |
| 2 | All Pins (1.5 inch) | 2 packets |
| 3 | Copper Sulphate | 500 gm |
| 4 | Drawing Pins | 6 packets |
| 5 | Thread Rolls | 1 roll |
Key Highlights
- Covers all mandatory physics practical equipment
- Durable instruments suitable for daily student use
- Includes both non-consumables & consumables
- Suitable for classes 9, 10, 11, 12.
Why Choose This Physics Laboratory Package?
- Covers Complete CBSE, ICSE & State Board Syllabus
- Designed for 40 Students – Ideal for Schools
- High-Quality, Durable Instruments
- Ready-to-Use, No Setup Required
- Trusted by Schools Across India
- Fast Delivery + Reliable Support
Frequently Asked Questions (FAQs)
1. What is included in the Physics Laboratory Package?
This package includes all essential non-consumable equipment (meters, optics tools, mechanics apparatus, gauges, electrical components) and consumables required for physics practical’s for 40 students.
2. Is this package suitable for CBSE or ICSE schools?
Yes, the package strictly follows CBSE, ICSE & State Board lab requirements and includes all mandatory items prescribed for classes 9–12.
3. Can I customize this lab package?
Absolutely. Schools can increase or decrease quantities, remove items, or add specific equipment. Pricing adjusts according to the customization.
4. What is the starting price of the package?
The package depending on the number of items and customization required.
5. Do you provide installation or setup support?
Yes. Most items are plug-and-play. For complex equipment (optical bench, spectrometer, barometer), we provide setup instructions and remote assistance.

