Description
Equip your school or college with a complete Biology Laboratory Package, designed specifically to meet the practical requirements of CBSE, ICSE, and State Board standards. This comprehensive package includes all essential non-consumable and consumable materials required for hands-on biology experiments from Classes 9 to 12.
Whether you are upgrading an existing biology lab or establishing a new one, this package ensures:
- High-quality lab equipment
- Safety-focused tools and apparatus
- Microscopy and slide-based practical support
- Plant & animal study materials
- Modern instruments and models
- Consumables for routine practicals
This lab kit is prepared for 40 students, ensuring smooth, efficient, and practical-based learning in every biology class.
A) NON-CONSUMABLE ITEMS
| Sl. No. | Non Consumable Item | Requirement |
|---|---|---|
| 1 | Beaker (100 ml / 250 ml / 500 ml) | 20 |
| 2 | Chart stand | 1 |
| 3 | Conical flask | 20 |
| 4 | Digital balance | 20 |
| 5 | Dropping bottle | 20 |
| 6 | Forceps | 40 |
| 7 | Funnel | 40 |
| 8 | Glass showcase | 1 |
| 9 | Heater | 1 |
| 10 | Hot plate | 1 |
| 11 | Human skeleton (Artificial) | 1 |
| 12 | Leaf clamp apparatus | 1 |
| 13 | Measuring cylinders (50 ml / 100 ml / 250 ml) | 20 |
| 14 | Micro viewers | 8 |
| 15 | Microscope – Compound | 8 |
| 16 | Microscope – Dissecting | 8 |
| 17 | Mortar and pestle | 8 |
| 18 | Petri dish | 40 |
| 19 | Pipette (Graduated 10 ml) | 40 |
| 20 | Reagent bottle | 8 |
| 21 | Skeleton (Joints) | 1 set |
| 22 | Slide box | 2 |
| 23 | Test tube holders | 40 |
| 24 | Test tube stand | 40 |
| 25 | Watch glass | 40 |
| 26 | Water bath | 1 |
| 27 | Wash bottle | 20 |
| 28 | White cavity tiles | 40 |
| 29 | Pipette stand | 1 |
| 30 | All Pins | 4 packets |
| 31 | Burette (50 ml) | 40 |
| 32 | Burette 50 ml | 40 |
| 33 | Perforated beaker (250 ml) | 20 |
| 34 | Capillary tube | 20 |
| 35 | Test tube holders | 40 |
| 36 | Tripod stand | 40 |
| 37 | Thermometer | 40 |
| 38 | Trough | 40 |
| 39 | Wire gauge | 40 |
| 40 | Burette stand | 40 |
| 41 | Blade for section cutting | 8 |
| 42 | Chart display stand | 40 |
| 43 | Enamel tray | 40 |
| 44 | Laboratory coat | 40 |
| 45 | Scissors 4″ | 40 |
| 46 | Scissors 6″ | 40 |
| 47 | Scalpel | 40 |
| 48 | Staining rack | 40 |
B) CONSUMABLE ITEMS
| Sl. No. | Consumable Product | Requirement |
|---|---|---|
| 1 | Acetic acid | 250 ml |
| 2 | Acetone | 250 ml |
| 3 | Alcohol | 500 ml |
| 4 | Aluminum sulphate | 20 g |
| 5 | Benedict’s solution | 100 ml |
| 7 | Brushes | Forty |
| 8 | Matchbox | One box |
| 9 | Ammonium solution | 250 ml |
| 10 | Acetocarmine powder | 5 ml |
| 11 | Cavity block | Forty |
| 12 | Cavity slide | Ten |
| 13 | Cellotape / Paper tape | One |
| 14 | Chromatography paper | Two sheets |
| 15 | Cobalt chloride | 50 g |
| 16 | Cork | Ten |
| 17 | Cotton roll | One roll (500 gm) |
| 18 | Dettol | 100 ml |
| 19 | Dropper | Twenty |
| 20 | Dusters | Five |
| 21 | Filter paper (5 boxes × 24 pcs) | Five boxes |
| 22 | Formaldehyde | 500 ml |
| 23 | Glycerine | 500 ml |
| 24 | Grease | 100 g |
| 25 | Boric acid | 5 g |
| 26 | Monocot stem | Ten |
| 27 | Ethanol | 50 ml |
| 28 | Fehling solution A | 20 ml |
| 29 | Fehling solution B | 20 ml |
| 30 | Glucose | 20 g |
| 31 | Lens cleaning solution | One |
| 32 | Lens cleaning paper | One |
| 33 | Magnesium sulphate | 10 g |
| 34 | Onion root tips | Five root tips |
| 35 | Plain stickers | Eight |
| 36 | Robert solution | 10 ml |
| 37 | Sodium chloride | 10 g |
| 38 | Sodium hypobromide | 10 ml |
| 39 | Hydrochloric acid | 100 ml |
| 40 | Detergent | 20 g |
| 41 | Iodine | 100 ml |
| 42 | Methylene blue | 10 ml |
| 43 | Micro cover slips | Eight |
| 44 | Micro glass slides | Eight |
| 45 | Million’s reagent | 100 ml |
| 46 | Needle | Forty |
| 47 | Nitric acid | 50 ml |
| 48 | Petroleum ether | 100 ml |
| 49 | Potassium nitrate | 20 g |
| 50 | Safranin solution | 50 ml |
| 51 | Bile salts | 5 g |
| 52 | Soap | One |
| 53 | Starch | 50 g |
| 54 | Starch iodide paper | One packet |
| 55 | Sucrose | 100 g |
| 56 | Test Tube – Boiling | Twenty |
| 67 | Test Tube – Ordinary | Eight |
| 68 | Test Tube – Graduated | Forty |
| 69 | Toothpicks | Five jars |
| 70 | Aluminum foil | Four foils |
| 71 | Barium chloride | 5 g |
| 72 | Dicot stem | Ten |
| 73 | Urea | 10 g |
| 81 | Onion root tips (for mitosis) | 50 g |
| 86 | pH paper (narrow & broad range) | One packet each |
| Sl.No. | Non Consumable Item | Requirement |
|---|---|---|
| 49 | Charts | • Controlled pollination, Pedigree charts • Roundworm, Earthworm, Tapeworm • Pigeon, Rat, Scoliosis, Starfish, Frog, Lizard, Camel, Cockroach • Mendel’s inheritance, Life cycle of mosquito • Racemose & Cymose Inflorescence • Modifications of roots & stem • Posters/portraits of Scientists |
| 50 | Models | • Claws & beaks, Forelimb modifications, Brain, Ear, Eye • Human torso model, Human skeleton model • Root nodules of leguminous plants • Cuscuta on host, Lichens, Homologous & analogous organs |
| 51 | Permanent Slides | • Asexual reproduction • Plant tissues, Animal tissues • Stages of mitosis & meiosis • T.S. of testis & ovaries • Pollen tube germination • T.S. Blastula • Disease-causing agents • Bread mould, Amoeba, Hydra |
| 52 | Specimens (Plant) | • Aquatic plants • Xerophytic plants • Monocot & Dicot plants • Moss, Liverworts, Fern • Stem, root & leaf modifications • Plant diseases • Mushroom |
| 53 | Pictures / Posters / Charts | • Ascaris, Entamoeba, Plasmodium, Ringworm fungus • Bacteria, Oscillatoria, Spirogyra, Rhizopus, Mushroom • Yeast, Liverwort, Moss, Fern, Pine • One monocot plant & one dicot plant • Lichen, Amoeba, Hydra, Liver fluke, Ascaris • Leech, Earthworm, Prawn • Silkworm, Honey bee, Snail, Starfish, Shark • Rohu, Frog, Lizard, Pigeon, Rabbit |
Key Highlights
- Fulfills CBSE, ICSE, State Board biology practical requirements
- Covers all microscopy, slide preparation, plant/animal study, and biochemical experiment needs
- Ideal for classes 9, 10, 11, 12
- Durable, classroom-safe materials
- Includes a complete set of consumables
- Designed for a batch of 40 students
Why Choose This Biology Laboratory Package?
- Complete Curriculum Coverage: Includes every tool required for board-prescribed practical work
- High-Quality, Durable Instruments suitable for daily classroom use
- 100% Practical-Ready Setup — just unbox and start teaching
- Suitable for All Boards: CBSE, ICSE, State Board
- Trusted by Schools Across India
- Fast Delivery + Reliable Support
Frequently Asked Questions (FAQs)
1. What is included in the Biology Lab Package?
This package includes non-consumable items (microscopes, glassware, models, permanent slides, instruments) and a complete range of consumables for all standard biology practicals.
2. Is this kit suitable for CBSE or ICSE schools?
Yes. It strictly follows CBSE, ICSE & State Board lab guidelines for Classes 9–12.
3. Can we customize quantities or add extra items?
Yes. Schools can modify quantities or add/remove items. Prices will be adjusted accordingly.
4. What is the starting price of this complete lab setup?
The price depends on the number of items, brand preferences, and customization level.
5. Do you provide setup or installation support?
Yes. Most items require no setup. For microscopes, models, and instruments, we provide user guidance and remote support if needed.

