Description
Specifications Table
Product Name – Cell Culture Insert Semi-transparent, 12 well, 1.0 µm, 12 mm | TCP248-2x12NO 2 × 12
Quantity/Pack Size – 2 × 12
Form – Semi-transparent
Grade – 1.0 µm
Application – Cell Culture
Product Overview
Cell Culture Insert Semi-transparent, 12 well, 1.0 µm, 12 mm | TCP248-2x12NO 2 × 12
FAQs
1. What is the application of Cell Culture Insert Semi-transparent, 12 well, 1.0 µm, 12 mm | TCP248-2x12NO 2 × 12?
Cell Culture Insert Semi-transparent, 12 well, 1.0 µm, 12 mm | TCP248-2x12NO 2 × 12
2. What is the compatibility of Cell Culture Insert Semi-transparent, 12 well, 1.0 µm, 12 mm | TCP248-2x12NO 2 × 12?
Cell Culture Insert Semi-transparent, 12 well, 1.0 µm, 12 mm | TCP248-2x12NO 2 × 12
3. What are the alternatives of Cell Culture Insert Semi-transparent, 12 well, 1.0 µm, 12 mm | TCP248-2x12NO 2 × 12?
Cell Culture Insert Semi-transparent, 12 well, 1.0 µm, 12 mm | TCP248-2x12NO 2 × 12
4. What is the storage of Cell Culture Insert Semi-transparent, 12 well, 1.0 µm, 12 mm | TCP248-2x12NO 2 × 12?
Cell Culture Insert Semi-transparent, 12 well, 1.0 µm, 12 mm | TCP248-2x12NO 2 × 12
5. What is the sourcing of Cell Culture Insert Semi-transparent, 12 well, 1.0 µm, 12 mm | TCP248-2x12NO 2 × 12?
Cell Culture Insert Semi-transparent, 12 well, 1.0 µm, 12 mm | TCP248-2x12NO 2 × 12










