Description
Specifications Table
| Product Name | Cell Culture Insert Transparent, 24 well, 8.0 Colcemid®m, 6.5 mm | TCP268-4x12NO | Himedia |
|---|---|
| Quantity/Pack Size | 4 × 12 no |
| Form | Insert |
| Grade | Laboratory Grade |
| Application | Cell migration and invasion assays |
Product Description
Cell culture inserts are essential tools in the field of cell biology, enabling researchers to study cell migration, invasion, and other cellular behaviors in a controlled environment. The Cell Culture Insert Transparent, 24 well, 8.0 Colcemid®m, 6.5 mm | TCP268-4x12NO | Himedia is designed to provide high-quality, reliable results for a variety of applications.
These transparent inserts are compatible with 24-well plates and feature an 8.0 µm pore size, making them ideal for studying cell migration and invasion. The 6.5 mm diameter ensures a consistent and uniform surface for cell growth, while the transparent design allows for easy observation and imaging.
Ready to enhance your cell culture experiments?
At eqipped, we understand the importance of high-quality lab supplies for accurate and reliable research. Our Cell Culture Insert Transparent, 24 well, 8.0 Colcemid®m, 6.5 mm | TCP268-4x12NO | Himedia is designed with precision and durability in mind, ensuring that you get the best results every time.
Whether you are a student, researcher, or educator, our lab supplies are designed to meet your needs. With eqipped, you can trust that you are getting top-quality products that will help you achieve your research goals.
FAQs
What is the pore size of the Cell Culture Insert Transparent, 24 well, 8.0 Colcemid®m, 6.5 mm | TCP268-4x12NO | Himedia?
The pore size of the Cell Culture Insert Transparent, 24 well, 8.0 Colcemid®m, 6.5 mm | TCP268-4x12NO | Himedia is 8.0 µm.
What is the diameter of the Cell Culture Insert Transparent, 24 well, 8.0 Colcemid®m, 6.5 mm | TCP268-4x12NO | Himedia?
The diameter of the Cell Culture Insert Transparent, 24 well, 8.0 Colcemid®m, 6.5 mm | TCP268-4x12NO | Himedia is 6.5 mm.
What are the applications of the Cell Culture Insert Transparent, 24 well, 8.0 Colcemid®m, 6.5 mm | TCP268-4x12NO | Himedia?
The Cell Culture Insert Transparent, 24 well, 8.0 Colcemid®m, 6.5 mm | TCP268-4x12NO | Himedia is ideal for cell migration and invasion assays.
What is the pack size of the Cell Culture Insert Transparent, 24 well, 8.0 Colcemid®m, 6.5 mm | TCP268-4x12NO | Himedia?
The pack size of the Cell Culture Insert Transparent, 24 well, 8.0 Colcemid®m, 6.5 mm | TCP268-4x12NO | Himedia is 4 × 12 no.
Is the Cell Culture Insert Transparent, 24 well, 8.0 Colcemid®m, 6.5 mm | TCP268-4x12NO | Himedia compatible with 24-well plates?
Yes, the Cell Culture Insert Transparent, 24 well, 8.0 Colcemid®m, 6.5 mm | TCP268-4x12NO | Himedia is compatible with 24-well plates.





